Kontakten mit Lieferant

Mr. evan
Hinterlass eine NachrichtZahlungsart: | L/C,T/T |
---|---|
Incoterm: | FOB |
Minimum der Bestellmenge: | 100 Bag/Bags |
Lieferzeit: | 10 Tage |
Basisinformation
Modell: 380w
Material: Monokristallines Siliconn
Additional Info
Produktivität: 300MW
Marke: GP
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE
HS-Code: 8541402000
Hafen: Ningbo
Produktbeschreibung
Die Module der G & P-Serie bestehen aus monokristallinen hocheffizienten Siliziumzellen, die vor der Verbindung einzeln charakterisiert und elektronisch angepasst und mit gehärtetem Glas, EVA und Backsheet von hoher Qualität laminiert werden.
380W monokristallines Solarpanel
Schnelle Details
Herkunftsort:
Zhejiang, China (Festland) Markenname: GP
Modellnummer: GPM380w Material: Monokristallines Silizium
Max. Leistung: 380wp Anzahl der Zellen: 72
Größe: 1956 * 992 * 40 mm Modulwirkungsgrad: 16% -18%
Farbe: schwarz und blau Solarzelle: Solarzelle Grad A.
EVA: Anti-Aging & hochviskoses EVA ° Vernetzungsgrad über 85%
Glas: 3,2 mm Hohe Übertragungsrate und eisenarmes gehärtetes Glas
Rückseite: Hochrahmenbeständiges und doppelseitiges Fluor-TPT
Anschlussdose: IP65 wasserdicht
<
Module | GPM310-380W(72) | |||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||||
Size and Number of cells | 156*mm*156mm 72/6*12pcs | |||||||||||
Maximum Power Pmax | W | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | |||
Maximum Power Voltage(Vmp) | V | 37.50 | 38.10 | 38.40 | 38.60 | 38.80 | 39.10 | 39.30 | 39.50 | |||
Maxinmum Power Current(lmp) | A | 8.27 | 8.40 | 8.59 | 8.81 | 9.02 | 9.21 | 9.41 | 9.62 | |||
Open Circuit Voltage(Voc) | V | 45.00 | 45.72 | 46.08 | 46.32 | 46.56 | 46.92 | 47.16 | 47.40 | |||
Short Circuit Current(lsc) | A | 8.68 | 8.82 | 9.02 | 9.25 | 9.47 | 9.67 | 9.89 | 10.10 | |||
Cell Efficiency | % | 18.40 | 18.76 | 19.10 | 19.50 | 19.80 | 20.10 | 20.48 | 20.80 | |||
Module Efficiency | % | 16.14 | 16.66 | 17.18 | 17.70 | 18.22 | 18.74 | 19.26 | 19.78 | |||
Tolerance | 0+3% | |||||||||||
Max System Open Circuit Voltage | 1500V | |||||||||||
Max Series Fuse Rating | 15A | |||||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||||
Dimension | 1956*992*40mm | |||||||||||
Weight | 20.3kg | |||||||||||
Operate Temperature Scope | `-40/+85℃ | |||||||||||
Relatlve Humidity | 0-100% | |||||||||||
Frame Thinkness | 40/45/50mm | |||||||||||
Frame Colour | 40/45/50mm | |||||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |
||||||||||||
Produktgruppe : Mono-Sonnenkollektoren > Mono Solar Panels 310-380w
heiße Produkte